# Trucking software (TMS) pricing by fleet size

Source: DispatchScore (https://dispatchscore.com/pricing/), calculated from vendor pricing pages. Prices checked 2026-10-06; page updated 2026-11-14.
Units: US dollars per month, monthly billing, drivers = trucks, 1 office user up to 3 trucks (2 up to 10, 3 up to 20, 4 at 30). "from" = the vendor publishes only a minimum. "n/a" = no published price for that size.

| Tool | Pricing model | 1 truck | 3 trucks | 5 trucks | 10 trucks | 20 trucks | 30 trucks |
|---|---|---|---|---|---|---|---|
| [TruckingOffice](https://dispatchscore.com/software/truckingoffice/) | Per fleet, truck-count bands | $25 | $55 | $55 | $90 | $100 | $120 |
| [Truckin](https://dispatchscore.com/software/truckin/) | Per truck | $14.99 | $44.97 | $74.95 | $149.9 | $299.8 | $449.7 |
| [ITS Dispatch (Truckstop)](https://dispatchscore.com/software/its-dispatch/) | Flat monthly + per truck | $75 | $75 | $75 | $75 | $75 | $75 |
| [TruckLogics](https://dispatchscore.com/software/trucklogics/) | Per fleet, truck-count bands | $39.95 | $79.95 | $79.95 | $199.96 | $249.95 | n/a |
| [Numeo One](https://dispatchscore.com/software/numeo/) | Flat monthly minimum | from $99 | from $99 | from $99 | from $99 | n/a | n/a |
| [TruckPanel AI](https://dispatchscore.com/software/truckpanel/) | Per truck, graduated ($29 / $25 / $19) | $29 | $83 | $133 | $258 | $448 | $638 |
| [AscendTMS](https://dispatchscore.com/software/ascendtms/) | Per office user, freemium | $69 | $69 | $138 | $138 | $207 | $276 |
| [iTrucked](https://dispatchscore.com/software/itrucked/) | Per truck | $29 | $87 | $145 | $290 | $580 | $870 |
| [TenTrucks](https://dispatchscore.com/software/tentrucks/) | Per fleet, truck-count bands | $145 | $145 | $145 | $280 | $540 | n/a |
| [TrucksTMS](https://dispatchscore.com/software/truckstms/) | Per truck | $39 | $117 | $245 | $490 | $980 | $1470 |
| [Truckbase](https://dispatchscore.com/software/truckbase/) | Consultative (per truck / driver / load / flat) | from $290 | from $290.01 | from $290 | from $290 | from $290 | from $290.1 |
| [Doft Dispatch](https://dispatchscore.com/software/doft/) | Per fleet, truck-count bands | $59 | $129 | $299 | $299 | $599 | n/a |
| [LoadOps](https://dispatchscore.com/software/loadops/) | Per active driver | $75 | $225 | $375 | $750 | $1500 | n/a |
| [Super Dispatch](https://dispatchscore.com/software/super-dispatch/) | Per seat | $110 | $220 | $385 | $660 | $1265 | $1870 |
| [Rose Rocket](https://dispatchscore.com/software/rose-rocket/) | Flat monthly, unlimited users | from $2080 | from $2080 | from $2080 | from $2080 | from $2080 | from $2080 |
| [Turvo](https://dispatchscore.com/software/turvo/) | Flat monthly, enterprise | from $5000 | from $5000 | from $5000 | from $5000 | from $5000 | from $5000 |

## Truck dispatch services (fees)
- 56 of 146 services in the directory publish a fee.
- Median percentage fee: 7% of gross (50 services quote a percentage); range 2% to 12%; 6 use flat pricing.
- Details: https://dispatchscore.com/guides/dispatch-service-fees/

Methodology: https://dispatchscore.com/methodology/
