What will it cost my fleet?
Per-user, per-truck, per-driver and flat plans are hard to compare. We did the math for common fleet sizes: drivers = trucks, 1–4 office users, monthly billing.
Monthly cost by fleet size (all published prices)
Same data as the chart above, as a table. “from” marks a published minimum; a dash means the vendor does not publish a price for that size. Drivers = trucks; 1–4 office users; monthly billing.
| Tool | 1 truck | 3 trucks | 5 trucks | 10 trucks | 20 trucks | 30 trucks | Pricing model |
|---|---|---|---|---|---|---|---|
| TruckingOffice | $25 | $55 | $55 | $90 | $100 | $120 | Per fleet, truck-count bands |
| Truckin | $14.99 | $44.97 | $74.95 | $149.90 | $299.80 | $449.70 | Per truck |
| ITS Dispatch (Truckstop) | $75 | $75 | $75 | $75 | $75 | $75 | Flat monthly + per truck |
| TruckLogics | $39.95 | $79.95 | $79.95 | $199.96 | $249.95 | — | Per fleet, truck-count bands |
| Numeo One | from $99 | from $99 | from $99 | from $99 | — | — | Flat monthly minimum |
| TruckPanel AI | $29 | $83 | $133 | $258 | $448 | $638 | Per truck, graduated ($29 / $25 / $19) |
| AscendTMS | $69 | $69 | $138 | $138 | $207 | $276 | Per office user, freemium |
| iTrucked | $29 | $87 | $145 | $290 | $580 | $870 | Per truck |
| TenTrucks | $145 | $145 | $145 | $280 | $540 | — | Per fleet, truck-count bands |
| TrucksTMS | $39 | $117 | $245 | $490 | $980 | $1,470 | Per truck |
| Truckbase | from $290 | from $290.01 | from $290 | from $290 | from $290 | from $290.10 | Consultative (per truck / driver / load / flat) |
| Doft Dispatch | $59 | $129 | $299 | $299 | $599 | — | Per fleet, truck-count bands |
| LoadOps | $75 | $225 | $375 | $750 | $1,500 | — | Per active driver |
| Super Dispatch | $110 | $220 | $385 | $660 | $1,265 | $1,870 | Per seat |
| Rose Rocket | from $2,080 | from $2,080 | from $2,080 | from $2,080 | from $2,080 | from $2,080 | Flat monthly, unlimited users |
| Turvo | from $5,000 | from $5,000 | from $5,000 | from $5,000 | from $5,000 | from $5,000 | Flat monthly, enterprise |
Not sure which model fits? Read TMS pricing models explained or dispatch service vs software.
Price on request
These vendors do not publish a complete price list. Expect a sales call.
How to read these numbers
- “from” means the vendor publishes only a starting or minimum price.
- Annual billing is usually 10–20% cheaper; we compare monthly billing.
- Setup fees, add-ons (IFTA, ELD, extra users) and payment processing are not included unless the vendor bundles them.
- Prices checked Oct 2026. Vendors change prices, confirm before buying.