Freemium web TMS for carriers and brokers with a free tier and paid per-user plans.
Compare trucking software
Pick your fleet size and must-haves. Prices update to what you would actually pay.
Results
Budget-friendly TMS for owner-operators and small fleets: loads, invoices, IFTA and maintenance.
Affordable TMS with rate con import, popular with small carriers and dispatch services.
Long-running all-in-one TMS for owner-operators and small fleets with dispatch, invoicing, IFTA and maintenance.
Cloud TMS with AI document processing, driver app and integrations for carriers and brokers.
Cloud TMS for asset-based carriers with dispatch, settlements and integrations.
TMS for small and mid-size carriers with month-to-month subscriptions.
Optym's TMS with trip planning and AI load recommendations, priced per driver.
Integrated trucking ERP with built-in accounting for established mid-size carriers.
Telegram-first dispatch and back office for 1–30 truck fleets: rate con to dispatched load, driver paperwork in chat, factoring packets.
Carrier and brokerage TMS with document AI and accounting features; now part of WiseTech's CargoWise.
Low-cost TMS from Truckstop, tightly connected to the Truckstop load board.
Desktop and cloud trucking software with dispatch, payroll and accounting modules.
Modern TMS platform for growing carriers and 3PLs with unlimited users and built-in AI agents.
Easy-to-use TMS for small and mid-size carriers with strong QuickBooks and customer support focus.
Enterprise-grade TMS with optimization and accounting for larger carriers.
TMS and load board for car haulers (auto transport), with an electronic BOL driver app.
General accounting software many small carriers use instead of a TMS for invoicing and expenses.
The default 'TMS' for most new carriers and dispatch services: flexible, free, and manual.
Collaborative logistics platform for brokers, shippers and larger carriers.
Newer per-truck TMS with an everything-included plan.
Newer low-cost per-truck TMS with four plan levels.
Newer TMS priced by fleet band (up to 5 / 10 / 20 trucks).
Newer dispatch software priced by fleet band.
AI-first dispatch product for small fleets and dispatchers.
Newer per-truck TMS with solo and fleet plans.
| Feature | TruckPanel AIours | TruckLogics | AscendTMS | Tailwind TMS | Axon Software | TruckingOffice | Rose Rocket | Alvys | Toro TMS | Truckbase | ezLoads TMS | PCS TMS | Ditat | Turvo | ITS Dispatch (Truckstop) | LoadOps | Super Dispatch | Dr Dispatch | QuickBooks Online | Spreadsheets (Excel / Google Sheets) | iTrucked | Truckin | TenTrucks | Doft Dispatch | Numeo One | TrucksTMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loads & dispatch | ||||||||||||||||||||||||||
| Rate con auto-import | ✓ | ? | ◐ | ? | ? | ? | ✓ | ✓ | ? | ✓ | ✓ | ◐ | ✓ | ? | ? | ◐ | ◐ | ? | ? | ◐ | · | · | · | · | · | · |
| Revised rate con tracking | ✓ | ? | ? | ? | ? | ? | ✓ | ◐ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | · | · | · | · | · | · |
| Dispatch board | ✓ | ◐ | ◐ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ◐ | · | · | · | · | · | · |
| Driver assignment & dispatch send | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ✓ | ✓ | ? | ? | · | · | · | · | · | · |
| Chat-based intake (no app install) | ◐ | ◐ | ✓ | ◐ | ? | ◐ | ◐ | ◐ | ✓ | ◐ | ? | ◐ | ◐ | ? | ✓ | ◐ | ◐ | ◐ | ✕ | ◐ | · | · | · | · | · | · |
| Load board integration | ✕ | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ? | · | · | · | · | · | · |
| Mileage & routing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ◐ | ◐ | ✓ | ✓ | ? | ✓ | ✓ | ? | ✓ | ? | ? | · | · | · | · | · | · |
| Detention & accessorials | ◐ | ◐ | ◐ | ? | ? | ? | ✓ | ✓ | ? | ◐ | ? | ? | ✓ | ? | ? | ✓ | ? | ◐ | ? | ◐ | · | · | · | · | · | · |
| Facility insights | ◐ | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ◐ | ? | ◐ | ? | ? | ? | ? | · | · | · | · | · | · |
| Drivers & paperwork | ||||||||||||||||||||||||||
| Driver mobile app | ✓ | ✓ | ◐ | ✓ | ✓ | ◐ | ✓ | ✓ | ✕ | ◐ | ✓ | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ? | ? | ◐ | · | · | · | · | · | · |
| BOL / POD capture | ✓ | ◐ | ◐ | ✓ | ? | ◐ | ◐ | ✓ | ✓ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ✓ | ? | ◐ | ? | · | · | · | · | · | · |
| Document library | ◐ | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ? | ◐ | ◐ | · | · | · | · | · | · |
| Tracking & fleet | ||||||||||||||||||||||||||
| ELD / GPS tracking | ◔ | ◐ | ✓ | ◐ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ✓ | ◐ | ◐ | ? | ? | · | · | · | · | · | · |
| Maintenance | ◔ | ✓ | ◐ | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ? | ✓ | ? | ◐ | · | · | · | · | · | · |
| Equipment registry | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ◐ | ✓ | ◐ | ? | ✓ | ✓ | ✓ | ◐ | ◐ | ✓ | ? | ✓ | ? | ? | · | · | · | · | · | · |
| Billing & accounting | ||||||||||||||||||||||||||
| Customer invoicing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | · | · | · | · | · | · |
| Factoring integration | ✓ | ◐ | ✓ | ◐ | ◐ | ◐ | ◐ | ✓ | ? | ◐ | ✓ | ◐ | ◐ | ? | ◐ | ✓ | ◐ | ? | ? | ? | · | · | · | · | · | · |
| Driver settlements | ◐ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ◐ | ✓ | ◐ | ◐ | · | · | · | · | · | · |
| Payroll | ✕ | ◐ | ◐ | ◐ | ✓ | ? | ◐ | ◐ | ◐ | ? | ◐ | ✓ | ? | ? | ✓ | ? | ? | ✓ | ✓ | ? | · | · | · | · | · | · |
| QuickBooks integration | ◔ | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ? | ✓ | ◐ | ✓ | ◐ | ✓ | ✓ | ✓ | ◐ | · | · | · | · | · | · |
| Expenses & fuel cards | ◔ | ✓ | ✓ | ✓ | ✓ | ✓ | ◐ | ✓ | ◐ | ◐ | ✓ | ✓ | ✓ | ? | ◐ | ✓ | ◐ | ✓ | ✓ | ◐ | · | · | · | · | · | · |
| Vendor bills (AP) | ◔ | ◐ | ✓ | ✓ | ✓ | ? | ✓ | ? | ? | ? | ◐ | ✓ | ? | ? | ◐ | ◐ | ◐ | ◐ | ✓ | ? | · | · | · | · | · | · |
| General ledger | ✕ | ◐ | ? | ? | ✓ | ? | ? | ? | ◐ | ✕ | ◐ | ✓ | ◐ | ? | ? | ? | ? | ◐ | ✓ | ? | · | · | · | · | · | · |
| Profit per load / truck | ◐ | ◐ | ✓ | ? | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ✓ | ✓ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | · | · | · | · | · | · |
| Compliance & safety | ||||||||||||||||||||||||||
| IFTA reporting | ◔ | ✓ | ✓ | ? | ✓ | ✓ | ? | ✓ | ✓ | ? | ✓ | ✓ | ✓ | ? | ✓ | ✓ | ◐ | ✓ | ✕ | ◐ | · | · | · | · | · | · |
| Driver qualification files | ◔ | ◐ | ◐ | ◐ | ✓ | ◐ | ◐ | ✓ | ✓ | ? | ✓ | ✓ | ◐ | ◐ | ◐ | ◐ | ? | ◐ | ? | ◐ | · | · | · | · | · | · |
| Safety management | ◔ | ? | ◐ | ✓ | ◐ | ◐ | ? | ✓ | ? | ? | ◐ | ✓ | ◐ | ◐ | ◐ | ◐ | ? | ? | ? | ? | · | · | · | · | · | · |
| Platform & AI | ||||||||||||||||||||||||||
| Reports & analytics | ✓ | ◐ | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ◐ | ◐ | ◐ | ✓ | ✓ | ✓ | ◐ | ✓ | ✓ | ◐ | ✓ | ◐ | · | · | · | · | · | · |
| CRM & broker credit | ◔ | ◐ | ✓ | ✓ | ◐ | ◐ | ✓ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ◐ | ✓ | ◐ | ◐ | ✓ | ◐ | ? | · | · | · | · | · | · |
| AI assistant | ◔ | ◐ | ✓ | ? | ? | ? | ✓ | ✓ | ? | ◐ | ◐ | ✓ | ◐ | ? | ? | ✓ | ◐ | ? | ✓ | ◐ | · | · | · | · | · | · |
| Roles & permissions | ✓ | ✓ | ✓ | ? | ? | ✓ | ✓ | ✓ | ? | ✓ | ? | ? | ✓ | ? | ◐ | ✓ | ◐ | ? | ◐ | ✓ | · | · | · | · | · | · |
| Customer portal | ✕ | ◐ | ✓ | ✓ | ? | ? | ✓ | ◐ | ? | ✓ | ? | ? | ✓ | ✓ | ◐ | ◐ | ◐ | ? | ? | ◐ | · | · | · | · | · | · |
| Open API & integrations | ✕ | ◐ | ◐ | ✓ | ◐ | ✕ | ✓ | ✓ | ◐ | ◐ | ◐ | ✓ | ✓ | ✓ | ◐ | ◐ | ✓ | ◐ | ✓ | ✓ | · | · | · | · | · | · |
| Public pricing & self-serve | ◐ | ✓ | ✓ | ✓ | ✕ | ✓ | ◐ | ◐ | ✕ | ◐ | ◐ | ✕ | ✕ | ◐ | ✓ | ◐ | ◐ | ◐ | ✓ | ✓ | · | · | · | · | · | · |
| Feature coverage | 46 | 65 | 76 | 65 | 56 | 56 | 72 | 81 | 49 | 50 | 66 | 72 | 72 | 43 | 62 | 72 | 49 | 53 | 38 | 34 | — | — | — | — | — | — |
| Customer sentiment | — | 42% n=98 | 39% n=24 | 37% n=42 | 54% n=38 | 50% n=42 | 45% n=34 | 33% n=58 | 70% n=32 | 67% n=121 | 71% n=87 | 17% n=26 | 40% n=8 | 42% n=39 | 19% n=187 | 44% n=22 | 53% n=84 | 55% n=9 | 53% n=79 | 50% n=5 | — | — | — | — | 59% n=9 | — |
| Monthly cost, 1 truck | $29/mo | $39.95/mo | $69/mo | Quote only | Quote only | $25/mo | from $2,080/mo | Quote only | Quote only | from $290/mo | Quote only | Quote only | Quote only | from $5,000/mo | $75/mo | $75/mo | $110/mo | Quote only | Quote only | Quote only | $29/mo | $14.99/mo | $145/mo | $59/mo | from $99/mo | $39/mo |
| Monthly cost, 3 trucks | $83/mo | $79.95/mo | $69/mo | Quote only | Quote only | $55/mo | from $2,080/mo | Quote only | Quote only | from $290.01/mo | Quote only | Quote only | Quote only | from $5,000/mo | $75/mo | $225/mo | $220/mo | Quote only | Quote only | Quote only | $87/mo | $44.97/mo | $145/mo | $129/mo | from $99/mo | $117/mo |
| Monthly cost, 5 trucks | $133/mo | $79.95/mo | $138/mo | Quote only | Quote only | $55/mo | from $2,080/mo | Quote only | Quote only | from $290/mo | Quote only | Quote only | Quote only | from $5,000/mo | $75/mo | $375/mo | $385/mo | Quote only | Quote only | Quote only | $145/mo | $74.95/mo | $145/mo | $299/mo | from $99/mo | $245/mo |
| Monthly cost, 10 trucks | $258/mo | $199.96/mo | $138/mo | Quote only | Quote only | $90/mo | from $2,080/mo | Quote only | Quote only | from $290/mo | Quote only | Quote only | Quote only | from $5,000/mo | $75/mo | $750/mo | $660/mo | Quote only | Quote only | Quote only | $290/mo | $149.90/mo | $280/mo | $299/mo | from $99/mo | $490/mo |
| Monthly cost, 20 trucks | $448/mo | $249.95/mo | $207/mo | Quote only | Quote only | $100/mo | from $2,080/mo | Quote only | Quote only | from $290/mo | Quote only | Quote only | Quote only | from $5,000/mo | $75/mo | $1,500/mo | $1,265/mo | Quote only | Quote only | Quote only | $580/mo | $299.80/mo | $540/mo | $599/mo | Quote only | $980/mo |
| Monthly cost, 30 trucks | $638/mo | Quote only | $276/mo | Quote only | Quote only | $120/mo | from $2,080/mo | Quote only | Quote only | from $290.10/mo | Quote only | Quote only | Quote only | from $5,000/mo | $75/mo | Quote only | $1,870/mo | Quote only | Quote only | Quote only | $870/mo | $449.70/mo | Quote only | Quote only | Quote only | $1,470/mo |
No tools match all filters. Try allowing “partial” or removing a must-have.























